Enterprise
Need to Build Something Bigger?
Drive revenue with hand-built websites, custom apps, memorable branding, ads that convert, and video that sells.
Compare plans
| Feature | Essential | Care | Pro | Growth |
|---|---|---|---|---|
| Website hosting | ||||
| Free SSL certificate | ||||
| CDN and caching | ||||
| Malware scanning & firewall protection | ||||
| Daily off-site backups | ||||
| 24/7 uptime monitoring | ||||
| Core and security plugin updates | ||||
| Professional email accounts | — | |||
| WordPress and theme updates | Monthly | Weekly | Weekly | Weekly |
| SEO updates | — | — | ||
| AIEO updates | — | — | ||
| LocalBusiness, Review, and FAQ schema markup, with a before/after report | — | — | ||
| Google Business Profile & Reputation Management | — | — | — | |
| Site edits | — | 1 edit/mo | 1 hr/mo | 2 hrs/mo |
| Blog posts | — | — | — | 4/mo |
| Content distribution (GBP posts + shareable versions) | — | — | — | |
| Monthly performance report | — | — | — | |
| Quarterly strategy call | — | — | — | |
| Support response | 48-hr email | 24-hr email | Same-day | First priority |
Enterprise is custom-quoted rather than itemized like Essential, Care, Pro, and Growth — reach out and we'll scope it together.